Interested in advertising on Derpibooru? Click here for information!
Help fund the $15 daily operational cost of Derpibooru - support us financially!
Description
In full color version, the colors of reflected light and the stars in eyes are not given; PANTONE 285 C does not appeared in the image, and the mane shadow color is not given.
Color Name | Hex Color Code | RGB Color Code | CMYK Values |
---|---|---|---|
PANTONE 149 C | #FFC27B | RGB(255, 194, 123) | 0.0%, 23.9%, 51.8%, 0.0% |
PANTONE 3275 C | #00B398 | RGB(0, 179, 152) | 100.0%, 0.0%, 15.1%, 29.8% |
PANTONE 144 C | #ED8B00 | RGB(237, 139, 0) | 0.0%, 41.4%, 100.0%, 7.1% |
PANTONE 7652 C | #5E2751 | RGB(94, 39, 81) | 0.0%, 58.5%, 13.8%, 63.1% |
PANTONE 1675 C | #A9431E | RGB(169, 67, 30) | 0.0%, 60.4%, 82.2%, 33.7% |
PANTONE 404 C | #776E64 | RGB(119, 110, 100) | 0.0%, 7.6%, 16.0%, 53.3% |
PANTONE 314 C | #007FA3 | RGB(0, 127, 163) | 100.0%, 22.1%, 0.0%, 36.1% |
PANTONE 1225 C | #FFC845 | RGB(255, 200, 69) | 0.0%, 21.6%, 72.9%, 0.0% |
PANTONE 285 C | #0072CE | RGB(0, 114, 206) | 100.0%, 44.7%, 0.0%, 19.2% |
PANTONE 1565 C | #FFA06A | RGB(255, 160, 106) | 0.0%, 37.3%, 58.4%, 0.0% |
PANTONE 7477 C | #244C5A | RGB(36, 76, 90) | 60.0%, 15.6%, 0.0%, 64.7% |
PANTONE 7583 C | #C4622D | RGB(196, 98, 45) | 0.0%, 50.0%, 77.0%, 23.1% |
PANTONE 4975 C | #3F2021 | RGB(63, 32, 33) | 0.0%, 49.2%, 47.6%, 75.3% |
White | #FFFFFF | RGB(255, 255, 255) | 0.0%, 0.0%, 0.0%, 0.0% |
Source
not provided yet
To know that which colors are always used and which colors are only used in complex versions. With the line (>>3401720), also can know that which color is which section.
Edited