Princess Celestia
Administrator
Devops
Aftermath of The Event
First of all, let me preface this by saying that I hope all of you had fun during the event. It was very demanding and stressful for us to run it, and we have learned a lot from it for our future events. Nevertheless, we have seen an unprecedented spike in activity, beating even the initial upload spike at the site’s inception by a huge margin. This event will go down in history of Derpibooru as something truly memorable.
But without further ado, here are the numbers…
General statistics
Mar.30 | Mar.31 | Apr.1 | Apr.2 | Apr.3 | Apr.4 | Apr.5 | Apr.6 | Apr.7 | |
---|---|---|---|---|---|---|---|---|---|
Images | 677 | 615 | 4166 | 3665 | 3284 | 3386 | 3286 | 4777 | 6786 |
Comments | 903 | 1229 | 10094 | 5768 | 4482 | 4648 | 4321 | 4402 | 4429 |
Posts | 421 | 734 | 10386 | 6123 | 8934 | 8426 | 7674 | 9474 | 12038 |
Total points by team
NLR: 228958
SE: 211049
SE: 211049
Amount of players with at least 1 point
Total: 3969
NLR: 2158
SE: 1811
NLR: 2158
SE: 1811
NLR had 347 more players than SE.
Amount of players with at least Rank F
Total: 2707
NLR: 1514
SE: 1193
NLR: 1514
SE: 1193
NLR had 321 more players with Rank F than SE.
Amount of players with Rank C or above
Total: 140
NLR: 85
SE: 55
NLR: 85
SE: 55
Top-100 players
Top-100 player by team…
NLR: 65
SE: 35
SE: 35
Points contributed by top-100 players by team…
NLR: 155169
SE: 150281
SE: 150281
It would ultimately appear that the real difference between the two teams was made up not by the heavy hitters, but by the sheer volume of lower-ranked players contributing towards their team’s victory. Sure, SE had much stronger heavy hitters, who despite being outnumbered 2:1 still managed to keep up with NLR, but NLR simply had vastly more active users contributing to its victory.
Username | Points | Team |
---|---|---|
red flux | 42069 | Solar Empire |
WatermelonRat | 13415 | Solar Empire |
Moon Flower | 10000 | New Lunar Republic |
Wing | 8369 | New Lunar Republic |
The Smiling Pony | 7802 | Solar Empire |
Mr.Myoozik | 7660 | Solar Empire |
FliegerFaustToP47 | 7636 | Solar Empire |
Twiny | 7548 | Solar Empire |
LightningBolt | 7523 | New Lunar Republic |
AndwhatIseeisme | 7425 | Solar Empire |
CORDZ2000 | 7254 | Solar Empire |
Credus | 6969 | Solar Empire |
NLR Acid Flask | 6839 | New Lunar Republic |
Modera | 6081 | New Lunar Republic |
miky94c | 6010 | New Lunar Republic |
Rainboom Dash | 6000 | New Lunar Republic |
Orbita | 5704 | New Lunar Republic |
☬ ᏝᏆᏁᏨᎾᏝᏁᏰᏒᎬᎳᏕᎿᎬᏒᎱᎯᏁ ☬ | 5424 | New Lunar Republic |
Awkward Segway | 5263 | New Lunar Republic |
ZONESS | 4715 | New Lunar Republic |
Dark | 4699 | New Lunar Republic |
Mellow Rhythm | 4051 | New Lunar Republic |
🙂 | 3370 | Solar Empire |
ItsMGH1203 | 3350 | Solar Empire |
Jbond | 3115 | New Lunar Republic |
Grey the First | 3078 | Solar Empire |
Brainiac | 3051 | Solar Empire |
backgroundpony#F352 | 2599 | New Lunar Republic |
OtherFritz | 2574 | New Lunar Republic |
BlueYoshi | 2528 | New Lunar Republic |
flutteryaylove | 2327 | Solar Empire |
djpup3 | 2318 | Solar Empire |
Lunadorable | 2232 | New Lunar Republic |
Sollace | 2226 | New Lunar Republic |
made_by_Franch | 2222 | New Lunar Republic |
Galestorm | 2150 | New Lunar Republic |
TwilyIsBestPone | 2100 | New Lunar Republic |
icicle wicicle 1517 | 2076 | New Lunar Republic |
Starless | 2019 | New Lunar Republic |
EpicGamer10075 | 2006 | New Lunar Republic |
Hoofless | 2002 | New Lunar Republic |
Saelor | 2000 | New Lunar Republic |
Litrojia | 1935 | Solar Empire |
The Really Very Wery LAST UNICORN For Real, Bro! | 1878 | New Lunar Republic |
Jewellier | 1872 | Solar Empire |
ukbdesr | 1754 | New Lunar Republic |
Dragonpone | 1744 | Solar Empire |
HazyFire | 1636 | New Lunar Republic |
Sixes&Sevens | 1551 | Solar Empire |
LemonDrop | 1549 | New Lunar Republic |
JustForUploading | 1541 | New Lunar Republic |
happyb0y95 | 1541 | Solar Empire |
Toastypk | 1500 | Solar Empire |
Lunar Warrior | 1482 | New Lunar Republic |
Watermelon Changeling | 1400 | New Lunar Republic |
LeoNero | 1337 | New Lunar Republic |
ThatOneGib | 1337 | New Lunar Republic |
Ghostpikachu | 1337 | New Lunar Republic |
Mildgyth | 1337 | New Lunar Republic |
Chopsticks | 1301 | Solar Empire |
Pizza split | 1300 | Solar Empire |
lonewolf | 1282 | New Lunar Republic |
Flutterio | 1267 | New Lunar Republic |
PonyCor | 1264 | New Lunar Republic |
Those Kids In The Corner | 1213 | New Lunar Republic |
Rarizzy! | 1200 | Solar Empire |
Moonatik | 1195 | New Lunar Republic |
WaynePonePone | 1182 | Solar Empire |
Rosa Birb | 1162 | New Lunar Republic |
Nebbie | 1151 | New Lunar Republic |
Dripponi | 1121 | New Lunar Republic |
Roserado | 1116 | New Lunar Republic |
Wheatley R.H. | 1111 | New Lunar Republic |
JP | 1104 | Solar Empire |
Jamin-P-Rose | 1063 | New Lunar Republic |
MonochromeWallflower | 1045 | Solar Empire |
Melisareb | 1042 | Solar Empire |
eagc7 | 1040 | Solar Empire |
GalaxyLatte | 1033 | New Lunar Republic |
Republicball | 1000 | New Lunar Republic |
malte279 | 1000 | New Lunar Republic |
PawelS | 1000 | Solar Empire |
Jade the bat | 998 | New Lunar Republic |
Lil’ Pegasus | 980 | Solar Empire |
Sff | 971 | Solar Empire |
RealityReaperNSFWC | 954 | New Lunar Republic |
Andyxdr | 944 | Solar Empire |
Valuable Ashes | 938 | New Lunar Republic |
CountDerpy | 911 | New Lunar Republic |
zero two | 890 | Solar Empire |
Zerowinger | 867 | Solar Empire |
ApplejackFan204 | 842 | New Lunar Republic |
Hopeful_Ink_Hoof | 835 | New Lunar Republic |
Korora | 811 | New Lunar Republic |
apic86 | 790 | New Lunar Republic |
Khamzat Chimaev | 780 | New Lunar Republic |
Small Brooke | 748 | New Lunar Republic |
JinxLynx785 | 744 | New Lunar Republic |
Shimmering Spectacle | 725 | New Lunar Republic |
Elidiotadelaesquina | 723 | New Lunar Republic |
Top-25 most replied-to topics since April 1
Total replies | Topic title |
---|---|
37434 | The Event |
4436 | Word Associaton |
3366 | End’s with Begins with word game. |
2936 | Count to 1000, social experiment |
1746 | Stupid stuff that comes to mind that we want to post |
1664 | Post a random image from your Favorited images. |
1510 | A-Z (Forum game) |
1187 | What Are You Listening To |
610 | Revolution Event! (Apr4) |
608 | Post a Random Image from the Site |
513 | Post A Random Upload of Your’s [NSFW] |
469 | Don’t blame me, I voted for the other guy. (Politics General) |
399 | El Hilo hispano :v |
398 | New Lunar Republic |
335 | Vent thread |
282 | Unpopular opinion time |
244 | The evil council continuation (Possible NSFW) |
237 | Wrestling thread |
235 | CELESTIA/Sun ART |
235 | You’re Banned! |
234 | Would You Rather… |
191 | Time-Wasting Thread 3.0 (SFW - No Explicit/Grimdark) |
170 | The Nerd Thread (comics, movies, anime, cartoons, video games, lore, fun stuff, ect.) |
168 | Video Game General 2: Definitive/Remastered Edition |
164 | Unpopular opinion time (super alpha no pony edition) |
Badges
The event badges will be issued in the coming days. Each player is entitled only to one badge. The following badges will be issued:
Icon | Label | Description | Requirement |
---|---|---|---|
Solar Hero | Went above and beyond for the Solar Deity, drawing from the power of the sun itself to bring balance to the fight against the Lunar Insurrection (April Fools 2023). | Rank A (5000 points or more) and was a member of the Solar Empire | |
Solar Champion | Earned the rank of one of the most decorated Solar Empire generals, crushing New Lunar Republic in many battles (April Fools 2023). | Rank B (2000-4999 points) and was a member of the Solar Empire | |
Solar Guardian | Refused to surrender in the face of the Lunar rebellion and showed utmost loyalty to the Solar Empire (April Fools 2023). | Rank C (500-1999 points) or Rank GRASS (420 points exactly) and was a member of the Solar Empire | |
Solar Supporter | Fought against the New Lunar Republic rebellion on the side of the Solar Deity (April Fools 2023). | Rank F-D (5-499 points) and was a member of the Solar Empire | |
Lunar Hero | Went above and beyond in the name of Lunar freedom, they will be remembered in legends and folklore as paragons of heroism for generations (April Fools 2023). | Rank A (5000 points or more) and was a member of the New Lunar Republic | |
Lunar Champion | Led the charge of major battles for the New Lunar Republic, bringing swift and crushing defeat to the forces of the Solar Empire (April Fools 2023). | Rank B (2000-4999 points) and was a member of the New Lunar Republic | |
Lunar Guardian | Earned a place among the ranks of the most loyal New Lunar Republic soldiers (April Fools 2023). | Rank C (500-1999 points) or Rank GRASS (420 points exactly) and was a member of the New Lunar Republic | |
Lunar Supporter | Helped forge New Lunar Republic’s freedom in the face of the Solar Empire’s oppressive tyrannical regime (April Fools 2023). | Rank F-D (5-499 points) and was a member of the New Lunar Republic |
Conclusion
The measures undertaken by the site staff during the event (suggesting switching teams to WatermelonRat, closing the counting thread) have ultimately resulted in a much more balanced game. As evidenced from statistics above, NLR simply had more active players on its side. Despite the numbers advantage that the NLR enjoyed throughout the game, SE has shown valiant effort in resisting and keeping the game balanced.
For our future games, we will undertake the following measures in order to make the game more polished and balanced:
- Adjust point gain based on the amount of text in comment/post, 0 points if less than 5 words, 1 points if 5-20 words, 2 points if 21+ words.
- Adjust point gain based on the distance between teams. Normal point gain if difference is 1000 points or less. If more, then losing team gets a buff multiplier equal to
difference / 1000
, so if difference is 2000 points, the losing team earns 2x more points. - Allow team switching in the first 2 days of the event, only once, costs 50% of your points, doesn’t transfer points to target team
- Make the event opt-outable completely using a button, so you don’t see anything happening if you opt out, and your team banner becomes grey. Can always opt back in.
- Adjust point gain based on the amount of tags present in the image upload. 3-7 tags = 1 point, 8-10 tags = 5 points, 11+ tags = 10 points
- Adjust point gain based on specific tags.
machine learning generated
andscreencap
tags immediately cap the maximum amount of points gained to 2. Tag-based adjustment still applies if tag is applied or removed retroactively - add/remove points as required
We will also perhaps include upvoting images as a slow, low-effort way to earn points, however it will be heavily balanced in a way where earning 1 point by voting requires 10 upvotes, and it’s only possible to earn 1 such point per hour (or perhaps per 30 minutes) in order to prevent spam-voting for points.
We hope you had fun during this event, and we will see you in the next one.